Use the recipe chart below to mix over 100 flavors of Nanci’s Frozen Yogurt mix. Please see notes below chart for important mixing details. You can buy all our base mixes and soft-serve ice cream flavors or ice cream mixing supplies like buckets and whisks at our FroCup.com store. We also offer downloadable flavor cards to display above your soft-serve ice cream machines.
View the video below this chart for simple instructions on how to mix our base mixes and flavors.
FLAVOR | RECIPE (for 3 lb bags of dry base) | |
---|---|---|
Almond | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Amaretto | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Angel Food Cake | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Apple (Green) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Apricot | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz flavor + 1 tbsp Tart Booster |
Apricot Mango | – | 2 bags Plain Tart + 8qt Water + 6 oz Flavor |
Banana (Tropical) | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Banana Cream Pie | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Banana Mango | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Banana Nut Bread | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Banana Split | – | 2 bags Chocolate + 8 qt water + 6 oz flavor |
Birthday Cake | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Black Cherry | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Blackberry | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Blue Raspberry | – | 2 bags Sorbet + 8qt Water + 6 oz Flavor |
Blueberry (Sweet) | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 1 tbsp Tart Booster |
Blueberry (Tart) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor + 1 tbsp Tart Booster |
Blueberry Banana | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 1 tbsp Tart Booster |
Blueberry Pomegranate | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Boysenberry | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Bubble Gum (Pink) | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Butter Brickle | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Butter Pecan | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Cake Batter | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Candy Cane | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Cappuccino | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Caramel Apple | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Caramel Custard | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Caramel Toffee | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Cheesecake (New York) | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 1 tbsp Tart Booster |
Cherry (Wild) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
CherryCheesecake | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Chocolate Malt | – | 2 bags Chocolate + 8 qt water + 6 oz flavor |
Cinn Apple Pie | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Cinnamon Roll | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Coconut (Island) | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Coconut Cream Pie | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Coconut Taro | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Coffee | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Cookie Dough | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Cookies & Cream (powder) | – | 2 bags Vanilla + 8 qt water + 4 oz flavor |
Cotton Candy | – | 2 bags Nuetral Sweet + 8 qt water + 6 oz flavor |
Cranberry | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Cran Grape | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Cran Raspberry | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Custard | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Death by Chocolate | – | 2 bags Chocolate + 8 qt water + 6 oz flavor |
Dragon’s Blood | – | 2 bags Sorbet + 8qt Water + 6 oz Flavor |
Dulce de Leche | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Egg Nog | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Elvis Special | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Espresso | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Fig | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
German Chocolate Cake | – | 2 bags Chocolate + 8 qt water + 6 oz flavor |
Gingerbread | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Graham Cracker | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Grape (Concord) | – | 2 bags Neutral Sweet + 8 qt Water + 5 oz flavor + 2 tbsp Tart Booster |
Grapefruit (Ruby Red) | – | 2 bags Fruit Whip + 8 qt Water + 6 oz Flavor |
Green Tea* Powder | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Guava | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Hazelnut | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Honeydew Melon | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Iced Coffee | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Irish Cream | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Kahlua | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Kiwi (Green) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
KiwiColada | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 1 tbsp Tart Booster |
Lemon-Lime | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Lemon Mist (Lemonade) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Lime (Key Lime Pie) | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 2 tbsp Tart Booster |
Lime | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Lychee | – | 2 bags Plain Tart + 8 qt water + 6 oz flavor |
Macaroon | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Mango | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
MangoStrawberry | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 2 tbsp Tart Booster |
MangoStrawberry | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Maple Waffle (Walnut) | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Marshmallow | – | 2 bags Neutral Sweet + 8 qt water + 5 oz flavor |
Mocha | – | 2 bags Chocolate + 8 qt water + 6 oz flavor |
Nutty Nut | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Oatmeal Cookie | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Orange | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Peach (Sweet) | – | 2 bags Neutral Sweet +8 qt Water + 6 oz flavor + 1 tbsp Tart Booster |
Peach (Tart) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Peanut Butter | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Pear (Sweet) | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 1 tbsp Tart Booster |
Pear (Tart) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Pecan Praline | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Peppermint (white or pink) | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Pina Colada | – | 2 bags Fruit Whip + 8 qt water + 6 oz flavor |
Pineapple (Hawaiian) | – | 2 bags Fruit Whip + 8qt Water + 6 oz Flavor |
Pineapple Banana | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor + 1 tbsp Tart Booster |
Pink Lemonade (Sweet) | – | 2 bags Fruit Whip + 8 qt Water + 6 oz Flavor |
Pink Lemonade (Tart) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Pistachio | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Polynesian Punch | – | 2 bags Fruit Whip + 8qt Water + 6 oz Flavor |
Pomegranate | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Pomegranate Raspberry | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Pumpkin Pie | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Raspberry (Red) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Raspberry Cheesecake | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
RaspberryLemonade | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
RaspberryBanana | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Red Velvet Cake | – | 2 bags Chocolate + 8 qt water + 6 oz flavor |
Root Beer Float | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Rum (Jamaican) | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Salted Caramel | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Snickerdoodle | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Strawberry (sweet) | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 1 tbsp Tart Booster |
Strawberry (tart) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Strawberry Banana | – | 2 bags Neutral Sweet +8 qt Water + 6 oz flavor + 1 tbsp Tart Booster |
Strawberry Cheesecake | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Strawberry Colada creamy | – | 2 bags Neutral Sweet + 8qt Water + 6 oz Flavor + 1 tbsp Tart Booster |
Strawberry Colada sorbet | – | 2 bags Sorbet + 8qt Water + 6 oz Flavor |
Strawberry Daquiri (sweet) | – | 2 bags Neutral Sweet + 8 qt Water + 6 oz Flavor + 2 tbsp Tart Booster |
Strawberry Daquiri (tart) | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Strawberry Kiwi | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
Strawberry Lemonade | – | 2 bags Sorbet + 8qt Water + 6 oz Flavor |
Strawberry Shortcake | – | 2 bags Vanilla + 8 qt water + 6 oz flavor + 1 tbsp Tart Booster |
Taro | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Toffee | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Vanilla Bean | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Vanilla (French) | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
Vanilla (Old Fashioned) | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Watermelon sorbet | – | 2 bags Sorbet + 8qt Water + 6 oz Flavor |
Watermelon creamy | – | 2 bags Neutral Sweet + 8qt Water + 6 oz Flavor + 2 tbsp Tart Booster |
White Chocolate Almond | – | 2 bags Vanilla + 8 qt water + 6 oz flavor |
White Chocolate Macadamia | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
White Chocolate Mousse | – | 2 bags Neutral Sweet + 8 qt water + 6 oz flavor |
Wild Berry | – | 2 bags Plain Tart + 8 qt Water + 6 oz Flavor |
ADDITIONAL NOTES:
* Neutral Sweet base may be substituted in place of Vanilla base in any recipe.
** Fruit Freezer Sorbet or Fruit Whip base will work great with any fruit flavor: 2 bags Fruit base + 8 qt water + 6 oz fruit flavoring.
*** Stevia No Sugar bases are higher yield: 2 bags Stevia base + 10 qt water + 7 oz flavoring.
**** Premium Tart base will work great with any fruit flavor: 2 bags Premium Tart base + 8 qt water + 6 oz flavoring.
***** Remember to adjust your machine viscosity/temperature settings when switching between dairy mix, non-dairy mix or Stevia mix.
****** For bolder flavor, use an extra ounce of flavoring. Max limit of flavoring per 6 lb batch is 7 ounces. Do not add more than 3.5 oz flavoring per 3 lb bag of dry base.
How to Mix Nanci’s Frozen Yogurt Base Mixes and Flavors
Instructions are located on the frozen yogurt mix label.
Step 1: Fill a large bucket with clean water (see recipe for quantity)
Step 2: Stir the mix into the water with a large wire whisk for 30 seconds
Step 3: Stir in flavor concentrate (see recipe for quantity)
Step 4: Let mix sit for 5 minutes, then re-stir
Step 5: Pour into soft-serve ice cream machine, and dispense a small amount of frozen yogurt
*Desired frozen yogurt machine hopper temperature is 36-40 °F or 2-4 °C. Desired dispensed temperature is 16-17 °F or -8 °C